Under 18 boys 2013-14
DATE | OPPONENTS | VENUE & KO | RESULT | COMPETITION |
October 12th 2013 | Cumbria | Carlisle | W 4-3 | Northern Counties (E) |
October 22nd 2013 | North Yorkshire | Whitley Bay 7.00 pm | W 4-3 | ESFA Round 2 |
November 9th 2013 | Cleveland | Bullocksteads 11.00 am | D 1-1 | Northern Counties (E) |
November 23rd 2013 | South Yorkshire | Balby Carr School | W 1-0 | ESFA Round 3 |
December 7th 2013 | North Yorkshire | Bullocksteads 11.00 am | W 7-1 | Northern Counties (E) |
December 19th 2013 | Humberside | Northumbria University | L 4-5 | ESFA Round 4 |
January 13th 2014 | South Yorkshire | Away | W 6-1 | Northern Counties (E) |
February 25th 2014 |
Durham | Whitley Park | D 2-2 |
Northern Counties (E) |
March 8th 2014 |
Cheshire | King's School,Chester 2.00 ko | L 2-6 |
N Counties Semi-final |
Final table
East League Table | P | W | D | L | F | A | Pts |
Durham | 5 | 4 | 1 | 0 | 23 | 3 | 13 |
Northumberland | 5 | 3 | 2 | 0 | 20 | 8 | 11 |
Cleveland | 5 | 3 | 1 | 1 | 14 | 6 | 10 |
South Yorkshire | 5 | 1 | 0 | 4 | 9 | 20 | 3 |
Cumbria | 5 | 1 | 0 | 4 | 8 | 21 | 3 |
North Yorkshire | 5 | 1 | 0 | 4 | 6 | 22 | 3 |
Details of other results and fixtures in the Northern Counties competitions can be found on the Northern Counties SFA website (click here)