Under 16 boys 2013-14
DATE | OPPONENTS | VENUE & KO | RESULT | COMPETITION |
October 12th 2013 | Cumbria | Carlisle | W 4-0 | Northern Counties (E) |
November 9th 2013 | Cleveland | Bullocksteads | L 2-3 | Northern Counties (E) |
November 19th 2013 | Gtr Manchester | Whitley Park | L 3-4 | ESFA Round 2 |
November 23rd 2013 | South Yorkshire | Doncaster | D 4-4 | Northern Counties (E) |
December 7th 2013 | North Yorkshire | Bullocksteads | W 4-0 | Northern Counties (E) |
December 19th 2013 | Durham | Coach Lane | W 1-0 | Northern Counties (E) |
May 3rd 2014 | Lancashire | Seaton Delaval | W 2-1 | Northern Counties Semi |
May 24th 2014 | Gtr Manchester | Stockport | W 4-3 | Northern Counties Final |
Up to date on 25th May 2014
East League Table | P | W | D | L | F | A | Pts |
Northumberland | 5 | 3 | 1 | 1 | 15 | 7 | 10 |
Durham | 5 | 3 | 1 | 1 | 12 | 8 | 10 |
South Yorkshire | 5 | 2 | 3 | 0 | 13 | 9 | 9 |
Cleveland | 5 | 3 | 0 | 2 | 11 | 9 | 9 |
Cumbria | 5 | 1 | 1 | 3 | 6 | 12 | 4 |
North Yorkshire | 5 | 0 | 0 | 5 | 2 | 14 | 0 |
Details of other results and fixtures in the Northern Counties competitions can be found on the Northern Counties SFA website (click here)