Print this page

Division One

Season 2025-26

Division One
P W D L F A GD Pts
Ponteland 5 3 0 2 12 0 8 9
Cramlington 2 2 0 0 4 2 2 6
Whitley Bay 2 1 0 1 5 3 2 3
Duchess 2 1 0 1 5 7 -2 3
Prudhoe 1 0 0 1 1 2 -1 0
St Thomas More 1 0 0 1 1 2 -1 0
Jesmond Park 1 0 0 1 0 2 -2 0
Dame Allan's 'A' 0 0 0 0 0 0 0 0
KEVI 0 0 0 0 0 0 0 0
NSB 0 0 0 0 0 0 0 0
QEHS 0 0 0 0 0 0 0 0
RGS 'A' 0 0 0 0 0 0 0 0






RESULTS

 


Cramlington 2 - 1 Ponteland

St Thomas More 1 - 2 Ponteland

Ponteland 0 - 2 Whitley Bay

Duchess 2 - 7 Ponteland

Ponteland 2 - 0 Jesmond Park

Prudhoe 1 - 2 Cramlington

Whitley Bay 0 - 3 Duchess